NHL
ICE HOCKEY/Round 1KeyBank CenterBuffalo
Generated from match data · 2026-11-22
Sample: Buffalo Sabres 23 games · Pittsburgh Penguins 22 games · NHL 26/27
Sample: Buffalo Sabres 10 games · Pittsburgh Penguins 12 games · NHL 26/27
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 20 | Philadelphia Flyers | 26 | 8 | 1 | 11 | 6 | -21 | 24 |
| 21 | Anaheim Ducks | 24 | 10 | 1 | 12 | 1 | -5 | 23 |
| 22 | Buffalo Sabres | 23 | 7 | 2 | 10 | 4 | -14 | 22 |
| 23 | Calgary Flames | 24 | 9 | 1 | 12 | 2 | -24 | 22 |
| 24 | Seattle Kraken | 20 | 7 | 3 | 9 | 1 | -4 | 21 |
| 28 | Columbus Blue Jackets | 21 | 4 | 5 | 12 | 0 | -14 | 18 |
| 29 | Los Angeles Kings | 21 | 4 | 3 | 12 | 2 | -12 | 16 |
| 30 | Pittsburgh Penguins | 22 | 3 | 4 | 13 | 2 | -13 | 16 |
| 31 | Chicago Blackhawks | 23 | 4 | 3 | 14 | 2 | -35 | 16 |
| 32 | Vancouver Canucks | 25 | 3 | 3 | 18 | 1 | -37 | 13 |
Last column = average match rating this season · NHL