NHL
ICE HOCKEY/Round 1Prudential CenterNewark
Generated from match data · 2026-10-07
Sample: New Jersey Devils 3 games · Utah Mammoth 4 games · NHL 26/27
Sample: New Jersey Devils 2 games · Utah Mammoth 3 games · NHL 26/27
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 5 | 4 | 0 | 1 | 0 | +8 | 8 |
| 2 | Utah Mammoth | 4 | 3 | 0 | 1 | 0 | +9 | 6 |
| 3 | Vegas Golden Knights | 4 | 3 | 0 | 1 | 0 | +7 | 6 |
| 4 | Florida Panthers | 4 | 1 | 1 | 0 | 2 | 0 | 6 |
| 26 | Detroit Red Wings | 3 | 1 | 0 | 2 | 0 | -1 | 2 |
| 27 | St. Louis Blues | 3 | 1 | 0 | 2 | 0 | -3 | 2 |
| 28 | New Jersey Devils | 3 | 0 | 1 | 2 | 0 | -7 | 2 |
| 29 | Chicago Blackhawks | 4 | 1 | 0 | 3 | 0 | -8 | 2 |
| 30 | Philadelphia Flyers | 4 | 0 | 0 | 2 | 2 | -12 | 2 |
No player numbers for this season yet.
Last column = average match rating this season · NHL
01Ice hockeyNew Jersey's head-to-head dominance meets Utah's recent scoring surge at Prudential Center, with both sides arriving off losses.
Read article