NHL
ICE HOCKEY/Round 1UBS ArenaNew York
Generated from match data · 2026-11-22
Sample: New York Islanders 22 games · St. Louis Blues 23 games · NHL 26/27
Sample: New York Islanders 10 games · St. Louis Blues 12 games · NHL 26/27
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 12 | Florida Panthers | 24 | 11 | 2 | 8 | 3 | +5 | 29 |
| 13 | Nashville Predators | 23 | 9 | 3 | 6 | 5 | +2 | 29 |
| 14 | New York Islanders | 22 | 9 | 2 | 6 | 5 | +8 | 27 |
| 15 | New York Rangers | 23 | 13 | 0 | 9 | 1 | +6 | 27 |
| 16 | Utah Mammoth | 24 | 10 | 2 | 9 | 3 | -1 | 27 |
| 17 | St. Louis Blues | 23 | 11 | 1 | 9 | 2 | +4 | 26 |
| 18 | Winnipeg Jets | 24 | 8 | 3 | 9 | 4 | -7 | 26 |
| 19 | San Jose Sharks | 25 | 4 | 7 | 12 | 2 | -20 | 24 |
Last column = average match rating this season · NHL