NHL
ICE HOCKEY/Round 1Madison Square GardenNew York
Generated from match data · 2026-11-22
Sample: New York Rangers 23 games · Montréal Canadiens 24 games · NHL 26/27
Sample: New York Rangers 12 games · Montréal Canadiens 12 games · NHL 26/27
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | Ottawa Senators | 24 | 12 | 3 | 6 | 3 | +9 | 33 |
| 6 | Tampa Bay Lightning | 22 | 13 | 2 | 5 | 2 | +20 | 32 |
| 7 | Montréal Canadiens | 24 | 9 | 5 | 6 | 4 | +6 | 32 |
| 8 | Boston Bruins | 23 | 12 | 3 | 7 | 1 | +22 | 31 |
| 9 | New Jersey Devils | 23 | 10 | 5 | 8 | 0 | +15 | 30 |
| 13 | Nashville Predators | 23 | 9 | 3 | 6 | 5 | +2 | 29 |
| 14 | New York Islanders | 22 | 9 | 2 | 6 | 5 | +8 | 27 |
| 15 | New York Rangers | 23 | 13 | 0 | 9 | 1 | +6 | 27 |
| 16 | Utah Mammoth | 24 | 10 | 2 | 9 | 3 | -1 | 27 |
| 17 | St. Louis Blues | 23 | 11 | 1 | 9 | 2 | +4 | 26 |
Last column = average match rating this season · NHL