NHL
ICE HOCKEY/Round 1Enterprise CenterSt. Louis
Generated from match data · 2026-11-22
Sample: St. Louis Blues 23 games · Washington Capitals 21 games · NHL 26/27
Sample: St. Louis Blues 11 games · Washington Capitals 8 games · NHL 26/27
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 15 | New York Rangers | 23 | 13 | 0 | 9 | 1 | +6 | 27 |
| 16 | Utah Mammoth | 24 | 10 | 2 | 9 | 3 | -1 | 27 |
| 17 | St. Louis Blues | 23 | 11 | 1 | 9 | 2 | +4 | 26 |
| 18 | Winnipeg Jets | 24 | 8 | 3 | 9 | 4 | -7 | 26 |
| 19 | San Jose Sharks | 25 | 4 | 7 | 12 | 2 | -20 | 24 |
| 23 | Calgary Flames | 24 | 9 | 1 | 12 | 2 | -24 | 22 |
| 24 | Seattle Kraken | 20 | 7 | 3 | 9 | 1 | -4 | 21 |
| 25 | Washington Capitals | 21 | 8 | 2 | 11 | 0 | -11 | 20 |
| 26 | Detroit Red Wings | 23 | 6 | 2 | 12 | 3 | -11 | 19 |
| 27 | Toronto Maple Leafs | 25 | 7 | 1 | 14 | 3 | -12 | 19 |
Last column = average match rating this season · NHL