NHL
ICE HOCKEY/Round 1Rogers ArenaVancouver
Generated from match data · 2026-11-22
Sample: Vancouver Canucks 25 games · New York Rangers 23 games · NHL 26/27
Sample: Vancouver Canucks 11 games · New York Rangers 11 games · NHL 26/27
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 13 | Nashville Predators | 23 | 9 | 3 | 6 | 5 | +2 | 29 |
| 14 | New York Islanders | 22 | 9 | 2 | 6 | 5 | +8 | 27 |
| 15 | New York Rangers | 23 | 13 | 0 | 9 | 1 | +6 | 27 |
| 16 | Utah Mammoth | 24 | 10 | 2 | 9 | 3 | -1 | 27 |
| 17 | St. Louis Blues | 23 | 11 | 1 | 9 | 2 | +4 | 26 |
| 30 | Pittsburgh Penguins | 22 | 3 | 4 | 13 | 2 | -13 | 16 |
| 31 | Chicago Blackhawks | 23 | 4 | 3 | 14 | 2 | -35 | 16 |
| 32 | Vancouver Canucks | 25 | 3 | 3 | 18 | 1 | -37 | 13 |
Last column = average match rating this season · NHL