NBA
BASKETBALLUnited CenterChicago
Generated from match data · 2026-11-22
Sample: Chicago Bulls 12 games · Cleveland Cavaliers 14 games · NBA 26/27
Sample: Chicago Bulls 4 games · Cleveland Cavaliers 6 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 14 | Phoenix Suns | 13 | 7 | 6 | -16 | .538 |
| 15 | Miami Heat | 13 | 7 | 6 | -22 | .538 |
| 16 | Cleveland Cavaliers | 14 | 7 | 7 | +19 | .500 |
| 17 | Golden State Warriors | 14 | 7 | 7 | +6 | .500 |
| 18 | Dallas Mavericks | 14 | 7 | 7 | -20 | .500 |
| 23 | Indiana Pacers | 13 | 4 | 9 | -31 | .308 |
| 24 | Washington Wizards | 14 | 4 | 10 | -124 | .286 |
| 25 | Chicago Bulls | 12 | 3 | 9 | -111 | .250 |
| 26 | Los Angeles Clippers | 13 | 3 | 10 | -72 | .231 |
| 27 | Brooklyn Nets | 13 | 3 | 10 | -101 | .231 |
Last column = average match rating this season · NBA