NBA
BASKETBALLChase CenterSan Francisco
Generated from match data · 2026-11-22
Sample: Golden State Warriors 14 games · Boston Celtics 14 games · NBA 26/27
Sample: Golden State Warriors 6 games · Boston Celtics 8 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 7 | Detroit Pistons | 13 | 9 | 4 | +74 | .692 |
| 8 | Minnesota Timberwolves | 15 | 10 | 5 | +133 | .667 |
| 9 | Boston Celtics | 14 | 9 | 5 | +103 | .643 |
| 10 | Portland Trail Blazers | 14 | 9 | 5 | +86 | .643 |
| 11 | Oklahoma City Thunder | 13 | 8 | 5 | +36 | .615 |
| 15 | Miami Heat | 13 | 7 | 6 | -22 | .538 |
| 16 | Cleveland Cavaliers | 14 | 7 | 7 | +19 | .500 |
| 17 | Golden State Warriors | 14 | 7 | 7 | +6 | .500 |
| 18 | Dallas Mavericks | 14 | 7 | 7 | -20 | .500 |
| 19 | New Orleans Pelicans | 15 | 5 | 10 | -105 | .333 |
Last column = average match rating this season · NBA