Eurocup
BASKETBALL/Round 1PalaLottomaticaRome
Generated from match data · 2026-11-22
Sample: Maxima Roma 8 games · U-Banca Transilvania Cluj-Napoca 8 games · Eurocup 26/27
Sample: Maxima Roma 3 games · U-Banca Transilvania Cluj-Napoca 4 games · Eurocup 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 2 | London Lions | 8 | 5 | 3 | +54 | .625 |
| 3 | Umana Reyer Venezia | 8 | 4 | 4 | +50 | .500 |
| 4 | Maxima Roma | 8 | 4 | 4 | +18 | .500 |
| 5 | Türk Telekom B.K. | 8 | 3 | 5 | -5 | .375 |
| 6 | Šiauliai | 8 | 3 | 5 | -58 | .375 |
| 7 | Fraport Skyliners Frankfurt | 8 | 3 | 5 | -67 | .375 |
| 8 | U-Banca Transilvania Cluj-Napoca | 8 | 3 | 5 | -82 | .375 |
Last column = average match rating this season · Eurocup