Eurocup
BASKETBALL/Round 4PalaLottomaticaRome
Generated from match data · 2026-11-22
Sample: Maxima Roma 8 games · Umana Reyer Venezia 8 games · Eurocup 26/27
Sample: Maxima Roma 3 games · Umana Reyer Venezia 5 games · Eurocup 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 1 | La Laguna Tenerife | 8 | 7 | 1 | +90 | .875 |
| 2 | London Lions | 8 | 5 | 3 | +54 | .625 |
| 3 | Umana Reyer Venezia | 8 | 4 | 4 | +50 | .500 |
| 4 | Maxima Roma | 8 | 4 | 4 | +18 | .500 |
| 5 | Türk Telekom B.K. | 8 | 3 | 5 | -5 | .375 |
| 6 | Šiauliai | 8 | 3 | 5 | -58 | .375 |
Last column = average match rating this season · Eurocup