NBA
BASKETBALLFootprint Centre Phoenix
Generated from match data · 2026-11-22
Sample: Phoenix Suns 13 games · Los Angeles Lakers 14 games · NBA 26/27
Sample: Phoenix Suns 8 games · Los Angeles Lakers 7 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 15 | 13 | 2 | +69 | .867 |
| 2 | Los Angeles Lakers | 14 | 12 | 2 | +114 | .857 |
| 3 | San Antonio Spurs | 15 | 12 | 3 | +150 | .800 |
| 4 | Houston Rockets | 14 | 11 | 3 | +137 | .786 |
| 12 | Atlanta Hawks | 13 | 8 | 5 | +30 | .615 |
| 13 | Denver Nuggets | 12 | 7 | 5 | +5 | .583 |
| 14 | Phoenix Suns | 13 | 7 | 6 | -16 | .538 |
| 15 | Miami Heat | 13 | 7 | 6 | -22 | .538 |
| 16 | Cleveland Cavaliers | 14 | 7 | 7 | +19 | .500 |
Last column = average match rating this season · NBA