NBA
BASKETBALLDelta CenterSalt Lake City
Generated from match data · 2026-11-22
Sample: Utah Jazz 14 games · San Antonio Spurs 15 games · NBA 26/27
Sample: Utah Jazz 8 games · San Antonio Spurs 6 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 15 | 13 | 2 | +69 | .867 |
| 2 | Los Angeles Lakers | 14 | 12 | 2 | +114 | .857 |
| 3 | San Antonio Spurs | 15 | 12 | 3 | +150 | .800 |
| 4 | Houston Rockets | 14 | 11 | 3 | +137 | .786 |
| 5 | Memphis Grizzlies | 15 | 11 | 4 | +154 | .733 |
| 26 | Los Angeles Clippers | 13 | 3 | 10 | -72 | .231 |
| 27 | Brooklyn Nets | 13 | 3 | 10 | -101 | .231 |
| 28 | Utah Jazz | 14 | 3 | 11 | -97 | .214 |
| 29 | Sacramento Kings | 13 | 2 | 11 | -167 | .154 |
| 30 | Milwaukee Bucks | 15 | 1 | 14 | -188 | .067 |
Last column = average match rating this season · NBA