NBA
BASKETBALLCapital One ArenaWashington, DC
Generated from match data · 2026-11-22
Sample: Washington Wizards 14 games · Orlando Magic 12 games · NBA 26/27
Sample: Washington Wizards 6 games · Orlando Magic 7 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 18 | Dallas Mavericks | 14 | 7 | 7 | -20 | .500 |
| 19 | New Orleans Pelicans | 15 | 5 | 10 | -105 | .333 |
| 20 | Orlando Magic | 12 | 4 | 8 | -63 | .333 |
| 21 | Charlotte Hornets | 12 | 4 | 8 | -89 | .333 |
| 22 | Toronto Raptors | 13 | 4 | 9 | -7 | .308 |
| 23 | Indiana Pacers | 13 | 4 | 9 | -31 | .308 |
| 24 | Washington Wizards | 14 | 4 | 10 | -124 | .286 |
| 25 | Chicago Bulls | 12 | 3 | 9 | -111 | .250 |
| 26 | Los Angeles Clippers | 13 | 3 | 10 | -72 | .231 |
Last column = average match rating this season · NBA