Bundesliga
FOOTBALL/Round 9MEWA ArenaMainz
Generated from match data · 2026-11-22
Sample: 1. FSV Mainz 05 10 games · FC Bayern München 10 games · Bundesliga 26/27
Sample: 1. FSV Mainz 05 5 games · FC Bayern München 5 games · Bundesliga 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 10 | 7 | 3 | 0 | +10 | 24 |
| 2 | FC Bayern München | 10 | 6 | 4 | 0 | +20 | 22 |
| 3 | SC Freiburg | 10 | 7 | 1 | 2 | +11 | 22 |
| 4 | RB Leipzig | 10 | 7 | 0 | 3 | +18 | 21 |
| 11 | TSG Hoffenheim | 10 | 4 | 0 | 6 | -2 | 12 |
| 12 | Hamburger SV | 10 | 4 | 0 | 6 | -14 | 12 |
| 13 | 1. FSV Mainz 05 | 10 | 3 | 1 | 6 | -3 | 10 |
| 14 | 1. FC Köln | 10 | 2 | 4 | 4 | -4 | 10 |
| 15 | SC Paderborn 07 | 10 | 2 | 4 | 4 | -7 | 10 |
Last column = average match rating this season · Bundesliga
01FootballWinless in three straight, Mainz welcome a Bayern side unbeaten in its last three on Saturday at MEWA Arena.
Read article