Premier League
FOOTBALL/Round 8Emirates StadiumLondon
Generated from match data · 2026-11-22
Sample: Arsenal 11 games · Everton 10 games · Premier League 26/27
Sample: Arsenal 5 games · Everton 5 games · Premier League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 9 | 1 | 1 | +10 | 28 |
| 2 | Brighton & Hove Albion | 11 | 7 | 1 | 3 | +17 | 22 |
| 3 | Manchester City | 11 | 7 | 1 | 3 | +8 | 22 |
| 5 | Bournemouth | 11 | 5 | 3 | 3 | +4 | 18 |
| 6 | Leeds United | 11 | 4 | 5 | 2 | +5 | 17 |
| 7 | Everton | 10 | 4 | 4 | 2 | +2 | 16 |
| 8 | Chelsea | 11 | 5 | 1 | 5 | 0 | 16 |
| 9 | Tottenham Hotspur | 11 | 4 | 3 | 4 | +1 | 15 |
Last column = average match rating this season · Premier League