Premier League
FOOTBALL/Round 7Vitality StadiumBournemouth
Generated from match data · 2026-11-22
Sample: Bournemouth 11 games · Sunderland 11 games · Premier League 26/27
Sample: Bournemouth 6 games · Sunderland 6 games · Premier League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 3 | Manchester City | 11 | 7 | 1 | 3 | +8 | 22 |
| 4 | Liverpool FC | 11 | 6 | 3 | 2 | +8 | 21 |
| 5 | Bournemouth | 11 | 5 | 3 | 3 | +4 | 18 |
| 6 | Leeds United | 11 | 4 | 5 | 2 | +5 | 17 |
| 7 | Everton | 10 | 4 | 4 | 2 | +2 | 16 |
| 16 | Ipswich Town | 11 | 3 | 2 | 6 | -7 | 11 |
| 17 | Nottingham Forest | 11 | 2 | 3 | 6 | -6 | 9 |
| 18 | Sunderland | 11 | 2 | 3 | 6 | -9 | 9 |
| 19 | Manchester United | 11 | 1 | 5 | 5 | -9 | 8 |
| 20 | Crystal Palace | 11 | 2 | 1 | 8 | -15 | 7 |
Last column = average match rating this season · Premier League