Premier League
FOOTBALL/Round 4Elland RoadLeeds
Generated from match data · 2026-11-22
Sample: Leeds United 11 games · Newcastle United 11 games · Premier League 26/27
Sample: Leeds United 5 games · Newcastle United 5 games · Premier League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Liverpool FC | 11 | 6 | 3 | 2 | +8 | 21 |
| 5 | Bournemouth | 11 | 5 | 3 | 3 | +4 | 18 |
| 6 | Leeds United | 11 | 4 | 5 | 2 | +5 | 17 |
| 7 | Everton | 10 | 4 | 4 | 2 | +2 | 16 |
| 8 | Chelsea | 11 | 5 | 1 | 5 | 0 | 16 |
| 11 | Hull City | 11 | 3 | 5 | 3 | +2 | 14 |
| 12 | Aston Villa | 11 | 3 | 5 | 3 | -3 | 14 |
| 13 | Newcastle United | 11 | 3 | 4 | 4 | -3 | 13 |
| 14 | Coventry City | 11 | 4 | 0 | 7 | -8 | 12 |
| 15 | Fulham | 11 | 2 | 5 | 4 | -2 | 11 |
Last column = average match rating this season · Premier League