UEFA Champions League
FOOTBALL/Round 2Etihad StadiumManchester
Generated from match data · 2026-11-22
Sample: Manchester City 4 games · Paris Saint-Germain 4 games · UEFA Champions League 26/27
Sample: Manchester City 2 games · Paris Saint-Germain 2 games · UEFA Champions League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 4 | 4 | 0 | 0 | +15 | 12 |
| 2 | Real Madrid | 4 | 4 | 0 | 0 | +6 | 12 |
| 3 | Arsenal | 4 | 3 | 1 | 0 | +5 | 10 |
| 5 | FC Barcelona | 4 | 3 | 0 | 1 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | +5 | 9 |
| 8 | Liverpool FC | 4 | 3 | 0 | 1 | +4 | 9 |
| 9 | Club Brugge KV | 4 | 3 | 0 | 1 | +4 | 9 |
Last column = average match rating this season · UEFA Champions League