UEFA Champions League
FOOTBALL/Round 5Etihad StadiumManchester
Generated from match data · 2026-11-22
Sample: Manchester City 4 games · SSC Napoli 4 games · UEFA Champions League 26/27
Sample: Manchester City 2 games · SSC Napoli 2 games · UEFA Champions League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 5 | FC Barcelona | 4 | 3 | 0 | 1 | +8 | 9 |
| 6 | Aston Villa | 4 | 3 | 0 | 1 | +6 | 9 |
| 7 | Manchester City | 4 | 3 | 0 | 1 | +5 | 9 |
| 8 | Liverpool FC | 4 | 3 | 0 | 1 | +4 | 9 |
| 9 | Club Brugge KV | 4 | 3 | 0 | 1 | +4 | 9 |
| 25 | Bodø/Glimt | 4 | 1 | 1 | 2 | -5 | 4 |
| 26 | FC Porto | 4 | 1 | 0 | 3 | -1 | 3 |
| 27 | SSC Napoli | 4 | 1 | 0 | 3 | -5 | 3 |
| 28 | Villarreal | 4 | 1 | 0 | 3 | -6 | 3 |
| 29 | RB Leipzig | 4 | 1 | 0 | 3 | -6 | 3 |
Last column = average match rating this season · UEFA Champions League