NHL
ICE HOCKEY/Round 1American Airlines CenterDallas
Generated from match data · 2026-11-22
Sample: Dallas Stars 22 games · San Jose Sharks 25 games · NHL 26/27
Sample: Dallas Stars 13 games · San Jose Sharks 12 games · NHL 26/27
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 8 | Boston Bruins | 23 | 12 | 3 | 7 | 1 | +22 | 31 |
| 9 | New Jersey Devils | 23 | 10 | 5 | 8 | 0 | +15 | 30 |
| 10 | Dallas Stars | 22 | 8 | 6 | 6 | 2 | +8 | 30 |
| 11 | Colorado Avalanche | 23 | 13 | 0 | 7 | 3 | +22 | 29 |
| 12 | Florida Panthers | 24 | 11 | 2 | 8 | 3 | +5 | 29 |
| 17 | St. Louis Blues | 23 | 11 | 1 | 9 | 2 | +4 | 26 |
| 18 | Winnipeg Jets | 24 | 8 | 3 | 9 | 4 | -7 | 26 |
| 19 | San Jose Sharks | 25 | 4 | 7 | 12 | 2 | -20 | 24 |
| 20 | Philadelphia Flyers | 26 | 8 | 1 | 11 | 6 | -21 | 24 |
| 21 | Anaheim Ducks | 24 | 10 | 1 | 12 | 1 | -5 | 23 |
Last column = average match rating this season · NHL
01Ice hockeyTwo Dallas goals in 60 seconds flipped the first period; a 3-for-5 power play locked it down at American Airlines Center.
Read article