NHL
ICE HOCKEY/Round 1Crypto.com ArenaLos Angeles
Generated from match data · 2026-11-22
Sample: Los Angeles Kings 21 games · New York Islanders 22 games · NHL 26/27
Sample: Los Angeles Kings 10 games · New York Islanders 12 games · NHL 26/27
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 12 | Florida Panthers | 24 | 11 | 2 | 8 | 3 | +5 | 29 |
| 13 | Nashville Predators | 23 | 9 | 3 | 6 | 5 | +2 | 29 |
| 14 | New York Islanders | 22 | 9 | 2 | 6 | 5 | +8 | 27 |
| 15 | New York Rangers | 23 | 13 | 0 | 9 | 1 | +6 | 27 |
| 16 | Utah Mammoth | 24 | 10 | 2 | 9 | 3 | -1 | 27 |
| 27 | Toronto Maple Leafs | 25 | 7 | 1 | 14 | 3 | -12 | 19 |
| 28 | Columbus Blue Jackets | 21 | 4 | 5 | 12 | 0 | -14 | 18 |
| 29 | Los Angeles Kings | 21 | 4 | 3 | 12 | 2 | -12 | 16 |
| 30 | Pittsburgh Penguins | 22 | 3 | 4 | 13 | 2 | -13 | 16 |
| 31 | Chicago Blackhawks | 23 | 4 | 3 | 14 | 2 | -35 | 16 |
Last column = average match rating this season · NHL