NHL
ICE HOCKEY/Round 1Bell CentreMontreal
Generated from match data · 2026-11-22
Sample: Montréal Canadiens 24 games · Philadelphia Flyers 26 games · NHL 26/27
Sample: Montréal Canadiens 12 games · Philadelphia Flyers 14 games · NHL 26/27
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | Ottawa Senators | 24 | 12 | 3 | 6 | 3 | +9 | 33 |
| 6 | Tampa Bay Lightning | 22 | 13 | 2 | 5 | 2 | +20 | 32 |
| 7 | Montréal Canadiens | 24 | 9 | 5 | 6 | 4 | +6 | 32 |
| 8 | Boston Bruins | 23 | 12 | 3 | 7 | 1 | +22 | 31 |
| 9 | New Jersey Devils | 23 | 10 | 5 | 8 | 0 | +15 | 30 |
| 18 | Winnipeg Jets | 24 | 8 | 3 | 9 | 4 | -7 | 26 |
| 19 | San Jose Sharks | 25 | 4 | 7 | 12 | 2 | -20 | 24 |
| 20 | Philadelphia Flyers | 26 | 8 | 1 | 11 | 6 | -21 | 24 |
| 21 | Anaheim Ducks | 24 | 10 | 1 | 12 | 1 | -5 | 23 |
| 22 | Buffalo Sabres | 23 | 7 | 2 | 10 | 4 | -14 | 22 |
Last column = average match rating this season · NHL