NHL
ICE HOCKEY/Round 1PPG Paints ArenaPittsburgh
Generated from match data · 2026-11-22
Sample: Pittsburgh Penguins 22 games · Boston Bruins 23 games · NHL 26/27
Sample: Pittsburgh Penguins 10 games · Boston Bruins 10 games · NHL 26/27
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | Tampa Bay Lightning | 22 | 13 | 2 | 5 | 2 | +20 | 32 |
| 7 | Montréal Canadiens | 24 | 9 | 5 | 6 | 4 | +6 | 32 |
| 8 | Boston Bruins | 23 | 12 | 3 | 7 | 1 | +22 | 31 |
| 9 | New Jersey Devils | 23 | 10 | 5 | 8 | 0 | +15 | 30 |
| 10 | Dallas Stars | 22 | 8 | 6 | 6 | 2 | +8 | 30 |
| 28 | Columbus Blue Jackets | 21 | 4 | 5 | 12 | 0 | -14 | 18 |
| 29 | Los Angeles Kings | 21 | 4 | 3 | 12 | 2 | -12 | 16 |
| 30 | Pittsburgh Penguins | 22 | 3 | 4 | 13 | 2 | -13 | 16 |
| 31 | Chicago Blackhawks | 23 | 4 | 3 | 14 | 2 | -35 | 16 |
| 32 | Vancouver Canucks | 25 | 3 | 3 | 18 | 1 | -37 | 13 |
Last column = average match rating this season · NHL