NHL
ICE HOCKEY/Round 1SAP Center at San JoseSan Jose
Generated from match data · 2026-10-08
Sample: San Jose Sharks 3 games · Edmonton Oilers 3 games · NHL 26/27
Sample: San Jose Sharks 2 games · Edmonton Oilers 1 games · NHL 26/27
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | Florida Panthers | 4 | 1 | 1 | 0 | 2 | 0 | 6 |
| 6 | Minnesota Wild | 3 | 2 | 0 | 0 | 1 | +4 | 5 |
| 7 | Edmonton Oilers | 3 | 2 | 0 | 0 | 1 | +3 | 5 |
| 8 | Carolina Hurricanes | 4 | 1 | 1 | 1 | 1 | -1 | 5 |
| 9 | Colorado Avalanche | 3 | 2 | 0 | 1 | 0 | +8 | 4 |
| 18 | Buffalo Sabres | 3 | 1 | 1 | 1 | 0 | -1 | 4 |
| 19 | Boston Bruins | 4 | 1 | 1 | 2 | 0 | -2 | 4 |
| 20 | San Jose Sharks | 3 | 0 | 2 | 1 | 0 | -3 | 4 |
| 21 | Montréal Canadiens | 3 | 1 | 0 | 1 | 1 | -2 | 3 |
| 22 | Nashville Predators | 3 | 1 | 0 | 1 | 1 | -2 | 3 |
Last column = average match rating this season · NHL