NHL
ICE HOCKEY/Round 1Climate Pledge ArenaSeattle
Generated from match data · 2026-11-22
Sample: Seattle Kraken 20 games · New York Rangers 23 games · NHL 26/27
Sample: Seattle Kraken 10 games · New York Rangers 11 games · NHL 26/27
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 13 | Nashville Predators | 23 | 9 | 3 | 6 | 5 | +2 | 29 |
| 14 | New York Islanders | 22 | 9 | 2 | 6 | 5 | +8 | 27 |
| 15 | New York Rangers | 23 | 13 | 0 | 9 | 1 | +6 | 27 |
| 16 | Utah Mammoth | 24 | 10 | 2 | 9 | 3 | -1 | 27 |
| 17 | St. Louis Blues | 23 | 11 | 1 | 9 | 2 | +4 | 26 |
| 22 | Buffalo Sabres | 23 | 7 | 2 | 10 | 4 | -14 | 22 |
| 23 | Calgary Flames | 24 | 9 | 1 | 12 | 2 | -24 | 22 |
| 24 | Seattle Kraken | 20 | 7 | 3 | 9 | 1 | -4 | 21 |
| 25 | Washington Capitals | 21 | 8 | 2 | 11 | 0 | -11 | 20 |
| 26 | Detroit Red Wings | 23 | 6 | 2 | 12 | 3 | -11 | 19 |
Last column = average match rating this season · NHL