NHL
ICE HOCKEY/Round 1Scotiabank ArenaToronto
Generated from match data · 2026-11-22
Sample: Toronto Maple Leafs 25 games · Minnesota Wild 25 games · NHL 26/27
Sample: Toronto Maple Leafs 16 games · Minnesota Wild 17 games · NHL 26/27
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 24 | 17 | 1 | 3 | 3 | +45 | 39 |
| 2 | Minnesota Wild | 25 | 16 | 1 | 3 | 5 | +34 | 39 |
| 3 | Edmonton Oilers | 25 | 14 | 3 | 5 | 3 | +25 | 37 |
| 4 | Vegas Golden Knights | 25 | 11 | 3 | 6 | 5 | +10 | 33 |
| 25 | Washington Capitals | 21 | 8 | 2 | 11 | 0 | -11 | 20 |
| 26 | Detroit Red Wings | 23 | 6 | 2 | 12 | 3 | -11 | 19 |
| 27 | Toronto Maple Leafs | 25 | 7 | 1 | 14 | 3 | -12 | 19 |
| 28 | Columbus Blue Jackets | 21 | 4 | 5 | 12 | 0 | -14 | 18 |
| 29 | Los Angeles Kings | 21 | 4 | 3 | 12 | 2 | -12 | 16 |
Last column = average match rating this season · NHL