NHL
ICE HOCKEY/Round 1Scotiabank ArenaToronto
Generated from match data · 2026-11-22
Sample: Toronto Maple Leafs 25 games · New Jersey Devils 23 games · NHL 26/27
Sample: Toronto Maple Leafs 16 games · New Jersey Devils 11 games · NHL 26/27
| # | Team | P | W | OTW | L | OTL | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | Montréal Canadiens | 24 | 9 | 5 | 6 | 4 | +6 | 32 |
| 8 | Boston Bruins | 23 | 12 | 3 | 7 | 1 | +22 | 31 |
| 9 | New Jersey Devils | 23 | 10 | 5 | 8 | 0 | +15 | 30 |
| 10 | Dallas Stars | 22 | 8 | 6 | 6 | 2 | +8 | 30 |
| 11 | Colorado Avalanche | 23 | 13 | 0 | 7 | 3 | +22 | 29 |
| 25 | Washington Capitals | 21 | 8 | 2 | 11 | 0 | -11 | 20 |
| 26 | Detroit Red Wings | 23 | 6 | 2 | 12 | 3 | -11 | 19 |
| 27 | Toronto Maple Leafs | 25 | 7 | 1 | 14 | 3 | -12 | 19 |
| 28 | Columbus Blue Jackets | 21 | 4 | 5 | 12 | 0 | -14 | 18 |
| 29 | Los Angeles Kings | 21 | 4 | 3 | 12 | 2 | -12 | 16 |
Last column = average match rating this season · NHL