NBA
BASKETBALLIntuit DomeLos Angeles
Generated from match data · 2026-11-22
Sample: Los Angeles Clippers 2 games · Oklahoma City Thunder 3 games · NBA Cup 2026
Sample: Los Angeles Clippers 1 games · Oklahoma City Thunder 2 games · NBA Cup 2026
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 6 | Dallas Mavericks | 2 | 2 | 0 | +17 | 1.000 |
| 7 | Denver Nuggets | 2 | 2 | 0 | +16 | 1.000 |
| 8 | Oklahoma City Thunder | 3 | 2 | 1 | +36 | .667 |
| 9 | Cleveland Cavaliers | 3 | 2 | 1 | +21 | .667 |
| 10 | Atlanta Hawks | 3 | 2 | 1 | +13 | .667 |
| 18 | Philadelphia 76ers | 2 | 1 | 1 | -19 | .500 |
| 19 | Golden State Warriors | 2 | 1 | 1 | -21 | .500 |
| 20 | Los Angeles Clippers | 2 | 1 | 1 | -25 | .500 |
| 21 | Houston Rockets | 3 | 1 | 2 | -7 | .333 |
| 22 | Chicago Bulls | 3 | 1 | 2 | -10 | .333 |
01BasketballOklahoma City grabbed more rebounds, ran a 40-point third quarter and got 40 from Shai Gilgeous-Alexander — the Clippers simply scored last.
Read article
02BasketballA 40-point night earned just a 6.5 from our index — the gap with the reference rating is the real story of this one.
Read article