NBA
BASKETBALLKaseya CenterMiami
Generated from match data · 2026-11-22
Sample: Miami Heat 13 games · Houston Rockets 14 games · NBA 26/27
Sample: Miami Heat 6 games · Houston Rockets 7 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 2 | Los Angeles Lakers | 14 | 12 | 2 | +114 | .857 |
| 3 | San Antonio Spurs | 15 | 12 | 3 | +150 | .800 |
| 4 | Houston Rockets | 14 | 11 | 3 | +137 | .786 |
| 5 | Memphis Grizzlies | 15 | 11 | 4 | +154 | .733 |
| 6 | New York Knicks | 14 | 10 | 4 | +97 | .714 |
| 13 | Denver Nuggets | 12 | 7 | 5 | +5 | .583 |
| 14 | Phoenix Suns | 13 | 7 | 6 | -16 | .538 |
| 15 | Miami Heat | 13 | 7 | 6 | -22 | .538 |
| 16 | Cleveland Cavaliers | 14 | 7 | 7 | +19 | .500 |
| 17 | Golden State Warriors | 14 | 7 | 7 | +6 | .500 |
Last column = average match rating this season · NBA
01BasketballOur grades sit below the reference for every player on the floor — Bruce Thornton's 4.2 is the night's widest gap.
Read article
02BasketballGiannis Antetokounmpo's 20 points, 13 rebounds and 6 assists powered a wire-to-wire Heat win despite losing the boards 40-52.
Read article