NBA
BASKETBALLAmway CenterOrlando
Generated from match data · 2026-11-22
Sample: Orlando Magic 12 games · Philadelphia 76ers 15 games · NBA 26/27
Sample: Orlando Magic 5 games · Philadelphia 76ers 7 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 15 | 13 | 2 | +69 | .867 |
| 2 | Los Angeles Lakers | 14 | 12 | 2 | +114 | .857 |
| 3 | San Antonio Spurs | 15 | 12 | 3 | +150 | .800 |
| 18 | Dallas Mavericks | 14 | 7 | 7 | -20 | .500 |
| 19 | New Orleans Pelicans | 15 | 5 | 10 | -105 | .333 |
| 20 | Orlando Magic | 12 | 4 | 8 | -63 | .333 |
| 21 | Charlotte Hornets | 12 | 4 | 8 | -89 | .333 |
| 22 | Toronto Raptors | 13 | 4 | 9 | -7 | .308 |
Last column = average match rating this season · NBA
01BasketballOrlando led by 17 and held the lead for 41:04 — then a 29-19 fourth quarter handed Philadelphia the game.
Read article
02BasketballPhiladelphia overturned a 13-point halftime deficit in Orlando, but our index split sharply from the reference over who actually drove the rally.
Read article