NBA
BASKETBALLWells Fargo CenterPhiladelphia
Generated from match data · 2026-11-22
Sample: Philadelphia 76ers 15 games · Boston Celtics 14 games · NBA 26/27
Sample: Philadelphia 76ers 8 games · Boston Celtics 8 games · NBA 26/27
| # | Team | P | W | L | Diff | Win % |
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 15 | 13 | 2 | +69 | .867 |
| 2 | Los Angeles Lakers | 14 | 12 | 2 | +114 | .857 |
| 3 | San Antonio Spurs | 15 | 12 | 3 | +150 | .800 |
| 7 | Detroit Pistons | 13 | 9 | 4 | +74 | .692 |
| 8 | Minnesota Timberwolves | 15 | 10 | 5 | +133 | .667 |
| 9 | Boston Celtics | 14 | 9 | 5 | +103 | .643 |
| 10 | Portland Trail Blazers | 14 | 9 | 5 | +86 | .643 |
| 11 | Oklahoma City Thunder | 13 | 8 | 5 | +36 | .615 |
Last column = average match rating this season · NBA
01BasketballBoston led for all but 40 seconds, peaked at +29 and closed with a 32-19 fourth quarter at Wells Fargo Center.
Read article
02BasketballPred1x crowns Pritchard over George's 36-point haul and shaves 2.5 points off the reference rating.
Read article