Premier League
FOOTBALL/Round 10Emirates StadiumLondon
Generated from match data · 2026-11-22
Sample: Arsenal 11 games · Hull City 11 games · Premier League 26/27
Sample: Arsenal 5 games · Hull City 5 games · Premier League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 9 | 1 | 1 | +10 | 28 |
| 2 | Brighton & Hove Albion | 11 | 7 | 1 | 3 | +17 | 22 |
| 3 | Manchester City | 11 | 7 | 1 | 3 | +8 | 22 |
| 9 | Tottenham Hotspur | 11 | 4 | 3 | 4 | +1 | 15 |
| 10 | Brentford | 10 | 3 | 5 | 2 | +5 | 14 |
| 11 | Hull City | 11 | 3 | 5 | 3 | +2 | 14 |
| 12 | Aston Villa | 11 | 3 | 5 | 3 | -3 | 14 |
| 13 | Newcastle United | 11 | 3 | 4 | 4 | -3 | 13 |
Last column = average match rating this season · Premier League