Premier League
FOOTBALL/Round 2Stamford BridgeLondon
Generated from match data · 2026-10-08
Sample: Chelsea 5 games · Brighton & Hove Albion 5 games · Premier League 26/27
Sample: Chelsea 2 games · Brighton & Hove Albion 2 games · Premier League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | +8 | 15 |
| 2 | Arsenal | 5 | 4 | 0 | 1 | +4 | 12 |
| 3 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | +11 | 10 |
| 4 | Brentford | 5 | 2 | 3 | 0 | +6 | 9 |
| 5 | Leeds United | 5 | 2 | 3 | 0 | +4 | 9 |
| 8 | Hull City | 5 | 2 | 2 | 1 | +2 | 8 |
| 9 | Newcastle United | 5 | 2 | 2 | 1 | 0 | 8 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | -2 | 7 |
| 11 | Ipswich Town | 5 | 2 | 0 | 3 | -4 | 6 |
| 12 | Manchester United | 5 | 1 | 2 | 2 | 0 | 5 |
Last column = average match rating this season · Premier League