Premier League
FOOTBALL/Round 1St James' ParkNewcastle upon Tyne
Generated from match data · 2026-10-08
Sample: Newcastle United 5 games · Liverpool FC 5 games · Premier League 26/27
Sample: Newcastle United 3 games · Liverpool FC 3 games · Premier League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 4 | Brentford | 5 | 2 | 3 | 0 | +6 | 9 |
| 5 | Leeds United | 5 | 2 | 3 | 0 | +4 | 9 |
| 6 | Liverpool FC | 5 | 2 | 3 | 0 | +3 | 9 |
| 7 | Everton | 5 | 2 | 3 | 0 | +3 | 9 |
| 8 | Hull City | 5 | 2 | 2 | 1 | +2 | 8 |
| 9 | Newcastle United | 5 | 2 | 2 | 1 | 0 | 8 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | -2 | 7 |
| 11 | Ipswich Town | 5 | 2 | 0 | 3 | -4 | 6 |
Last column = average match rating this season · Premier League