Premier League
FOOTBALL/Round 1City GroundNottingham
Generated from match data · 2026-10-07
Sample: Nottingham Forest 5 games · Leeds United 5 games · Premier League 26/27
Sample: Nottingham Forest 3 games · Leeds United 2 games · Premier League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 3 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | +11 | 10 |
| 4 | Brentford | 5 | 2 | 3 | 0 | +6 | 9 |
| 5 | Leeds United | 5 | 2 | 3 | 0 | +4 | 9 |
| 6 | Liverpool FC | 5 | 2 | 3 | 0 | +3 | 9 |
| 7 | Everton | 5 | 2 | 3 | 0 | +3 | 9 |
| 11 | Ipswich Town | 5 | 2 | 0 | 3 | -4 | 6 |
| 12 | Manchester United | 5 | 1 | 2 | 2 | 0 | 5 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | -1 | 5 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | -4 | 4 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | -5 | 4 |
Last column = average match rating this season · Premier League