Bundesliga
FOOTBALL/Round 7MHP ArenaStuttgart
Generated from match data · 2026-11-22
Sample: VfB Stuttgart 10 games · Borussia M'gladbach 10 games · Bundesliga 26/27
Sample: VfB Stuttgart 4 games · Borussia M'gladbach 5 games · Bundesliga 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 6 | SV Werder Bremen | 10 | 5 | 3 | 2 | +6 | 18 |
| 7 | Eintracht Frankfurt | 10 | 4 | 3 | 3 | -4 | 15 |
| 8 | VfB Stuttgart | 10 | 4 | 1 | 5 | 0 | 13 |
| 9 | SV 07 Elversberg | 10 | 4 | 1 | 5 | -2 | 13 |
| 10 | FC Augsburg | 10 | 3 | 3 | 4 | +2 | 12 |
| 16 | FC Schalke 04 | 10 | 1 | 4 | 5 | -6 | 7 |
| 17 | 1. FC Union Berlin | 10 | 1 | 4 | 5 | -18 | 7 |
| 18 | Borussia M'gladbach | 10 | 1 | 1 | 8 | -14 | 4 |
Last column = average match rating this season · Bundesliga
01FootballStuttgart's D-L-W form meets Gladbach's L-L-L slump at the MHP Arena — and the head-to-head history is heavily one-sided.
Read article