Premier League
FOOTBALL/Round 8Villa ParkBirmingham
Generated from match data · 2026-11-22
Sample: Aston Villa 11 games · Manchester City 11 games · Premier League 26/27
Sample: Aston Villa 6 games · Manchester City 5 games · Premier League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 11 | 9 | 1 | 1 | +10 | 28 |
| 2 | Brighton & Hove Albion | 11 | 7 | 1 | 3 | +17 | 22 |
| 3 | Manchester City | 11 | 7 | 1 | 3 | +8 | 22 |
| 4 | Liverpool FC | 11 | 6 | 3 | 2 | +8 | 21 |
| 5 | Bournemouth | 11 | 5 | 3 | 3 | +4 | 18 |
| 10 | Brentford | 10 | 3 | 5 | 2 | +5 | 14 |
| 11 | Hull City | 11 | 3 | 5 | 3 | +2 | 14 |
| 12 | Aston Villa | 11 | 3 | 5 | 3 | -3 | 14 |
| 13 | Newcastle United | 11 | 3 | 4 | 4 | -3 | 13 |
| 14 | Coventry City | 11 | 4 | 0 | 7 | -8 | 12 |
Last column = average match rating this season · Premier League
01FootballNicolas Jackson scored twice as Villa turned 36% possession and 0.61 xG into three points against City.
Read article
02FootballAston Villa won 2-1, but our grades crown two Manchester City men — and the night's biggest gap sits in Villa's goal.
Read article