Premier League
FOOTBALL/Round 4Villa ParkBirmingham
Generated from match data · 2026-11-22
Sample: Aston Villa 11 games · Nottingham Forest 11 games · Premier League 26/27
Sample: Aston Villa 6 games · Nottingham Forest 6 games · Premier League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 10 | Brentford | 10 | 3 | 5 | 2 | +5 | 14 |
| 11 | Hull City | 11 | 3 | 5 | 3 | +2 | 14 |
| 12 | Aston Villa | 11 | 3 | 5 | 3 | -3 | 14 |
| 13 | Newcastle United | 11 | 3 | 4 | 4 | -3 | 13 |
| 14 | Coventry City | 11 | 4 | 0 | 7 | -8 | 12 |
| 15 | Fulham | 11 | 2 | 5 | 4 | -2 | 11 |
| 16 | Ipswich Town | 11 | 3 | 2 | 6 | -7 | 11 |
| 17 | Nottingham Forest | 11 | 2 | 3 | 6 | -6 | 9 |
| 18 | Sunderland | 11 | 2 | 3 | 6 | -9 | 9 |
| 19 | Manchester United | 11 | 1 | 5 | 5 | -9 | 8 |
Last column = average match rating this season · Premier League