Premier League
FOOTBALL/Round 1American Express StadiumFalmer
Generated from match data · 2026-10-08
Sample: Brighton & Hove Albion 5 games · Aston Villa 5 games · Premier League 26/27
Sample: Brighton & Hove Albion 3 games · Aston Villa 3 games · Premier League 26/27
| # | Team | P | W | D | L | Diff | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | +8 | 15 |
| 2 | Arsenal | 5 | 4 | 0 | 1 | +4 | 12 |
| 3 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | +11 | 10 |
| 4 | Brentford | 5 | 2 | 3 | 0 | +6 | 9 |
| 5 | Leeds United | 5 | 2 | 3 | 0 | +4 | 9 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | -4 | 4 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | -5 | 4 |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | -5 | 4 |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | -2 | 3 |
| 18 | Coventry City | 5 | 1 | 0 | 4 | -9 | 3 |
Last column = average match rating this season · Premier League