Premier League
FUTEBOL/Rodada 1American Express StadiumFalmer
Gerado a partir dos dados da partida · 2026-10-08
Amostra: Brighton & Hove Albion 5 jogos · Aston Villa 5 jogos · Premier League 26/27
Amostra: Brighton & Hove Albion 3 jogos · Aston Villa 3 jogos · Premier League 26/27
| # | Time | J | V | E | D | SG | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | +8 | 15 |
| 2 | Arsenal | 5 | 4 | 0 | 1 | +4 | 12 |
| 3 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | +11 | 10 |
| 4 | Brentford | 5 | 2 | 3 | 0 | +6 | 9 |
| 5 | Leeds United | 5 | 2 | 3 | 0 | +4 | 9 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | -4 | 4 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | -5 | 4 |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | -5 | 4 |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | -2 | 3 |
| 18 | Coventry City | 5 | 1 | 0 | 4 | -9 | 3 |
Última coluna = nota média por jogo na temporada · Premier League