Premier League
FÚTBOL/Jornada 1American Express StadiumFalmer
Generado a partir de los datos del partido · 2026-10-08
Muestra: Brighton & Hove Albion 5 partidos · Aston Villa 5 partidos · Premier League 26/27
Muestra: Brighton & Hove Albion 3 partidos · Aston Villa 3 partidos · Premier League 26/27
| # | Equipo | PJ | G | E | P | Dif | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | +8 | 15 |
| 2 | Arsenal | 5 | 4 | 0 | 1 | +4 | 12 |
| 3 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | +11 | 10 |
| 4 | Brentford | 5 | 2 | 3 | 0 | +6 | 9 |
| 5 | Leeds United | 5 | 2 | 3 | 0 | +4 | 9 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | -4 | 4 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | -5 | 4 |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | -5 | 4 |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | -2 | 3 |
| 18 | Coventry City | 5 | 1 | 0 | 4 | -9 | 3 |
Última columna = nota media por partido en la temporada · Premier League